<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>obama&#187; Immense Size</title>
	<atom:link href="http://obamashow.com/tag/immense-size/feed" rel="self" type="application/rss+xml" />
	<link>http://obamashow.com</link>
	<description>barack obama</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>New solar plane takes maiden voyage</title>
		<link>http://obamashow.com/new-solar-plane-takes-maiden-voyage</link>
		<comments>http://obamashow.com/new-solar-plane-takes-maiden-voyage#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boeing 474]]></category>
		<category><![CDATA[Controllability]]></category>
		<category><![CDATA[Energy From The Sun]]></category>
		<category><![CDATA[Feather Weight]]></category>
		<category><![CDATA[First Flight]]></category>
		<category><![CDATA[Flight Simulator]]></category>
		<category><![CDATA[Hangar]]></category>
		<category><![CDATA[Immense Size]]></category>
		<category><![CDATA[Intense Moment]]></category>
		<category><![CDATA[Lithium Polymer Batteries]]></category>
		<category><![CDATA[Maiden Flight]]></category>
		<category><![CDATA[Maiden Voyage]]></category>
		<category><![CDATA[Maneuvers]]></category>
		<category><![CDATA[Solar Impulse]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Takeoff]]></category>
		<category><![CDATA[Test Flight]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[Using Solar Power]]></category>
		<category><![CDATA[Wingspan]]></category>

		<guid isPermaLink="false">http://obamashow.com/uncategorized/new-solar-plane-takes-maiden-voyage</guid>
		<description><![CDATA[A plane designed to fly day and night using solar power has successfully taken its first maiden flight. The Solar Impulse HB-SIA soared into the air for its first flight early Wednesday from its home in Switzerland. After a smooth takeoff, the plane climbed to an altitude of 1,200 meters (3,937 feet or three-quarters of &#8230; <a href="http://obamashow.com/new-solar-plane-takes-maiden-voyage">Continue reading</a>]]></description>
		<wfw:commentRss>http://obamashow.com/new-solar-plane-takes-maiden-voyage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: obamashow.com @ 2012-02-12 17:55:03 -->
